The End Of An EraThe Christmas 2008 danceout marked the end of an era for Oyster, with Mark Jopling making his last appearance as the Green Man, on the twentieth anniversary of his first danceout in that role. Happily, Mark isn't leaving, but will continue with the team as a musician, so we look forward to his company and good humour for many years to come.
Article from the Kentish Gazette.
Also moving on is a good friend of Oyster Morris, Mark Copestake, the landlord of the White Hart pub in Canterbury, which has become Oyster's traditional meeting point prior to a danceout in Canterbury, often involving Mark opening up early for us and providing good food and drink. Oyster would like to thank him for his friendship and help and wish him well in his next endeavour.
HistoryIt was from Whitstable's fame for oysters that the name Oyster Morris was adopted by a group of women who began to dance in the mid 1970s. The men soon followed, so that Oyster Morris now has a men's side and a women's side. We dance a vigorous Cotswold style. The music, played mainly on melodeons, or sometimes a flute, is a mixture of traditional and original tunes arranged to complement our dancing.Our energetic style and colourful performance has won acclaim at folk festivals and on tours. We have danced in Germany, Belgium and France, as well as in many different parts of England, but are most commonly to be found in our native Kent. Oyster Morris is based in Canterbury, but our dancers come from Faversham and Whitstable too, plus some from even further afield. Our Green Man, who combines the roles of jester and announcer, symbolises in his make-up and costume of white and green the endlessly changing seasons and, in particular, the new life of springtime. The spirit of spring is also represented by the Jack-in-the-Green figure, which is central to the Whitstable May Day celebrations, the highlight of the Oyster Morris Calender. We hope that you enjoy our dancing and, if you would like to join us, whether as a dancer or musician, novice or otherwise, we will be delighted to welcome you at practices. Our dancing season runs from April through to September, with one dance-out at Christmas. The new practice season begins in September. Contact details, should you wish to join, or book us for an event, can be found here.
The Oyster Men practice on Monday evenings at the Mill Centre, Mill Lane, Bridge, starting at 8.15pm. |
Year by Year |
|
1979 |
|
| April 21st | Maidstone - as guests of Kit's Coty |
| May 5th - 7th | May Weekend with Great Western and Glory of the West |
| May 26th - 28th | Great Western Whit Tour, Exeter |
| July 6th - 8th | Mad Jack's Morris Weekend of Dance, Battle |
| September 22nd | Weekend of Dance and Ale with Seven Champions and Spelmonden Dancers |
1980 |
|
| May 3rd - 5th | May Weekend |
| June 28th | Local Tour |
1981 |
|
| May 2nd - 4th | May Weekend with Great Western and Glory of the West |
| June 26th - 28th | Mad Jack's Ale, Ninfield, East Sussex |
| July 18th | Tour of Whitstable and Herne Bay with Mad Jack's Morris |
| September 19th | Squire's Tour |
1982 |
|
| April 24th | Local Tour |
| May 1st - 3rd | May Weekend with Shropshire Bedlams and Martha Rodens |
| June 19th | Oyster Mid-Summer Magical Mystery Tour |
| July 24th | Wondrous Windsor Tour (not actually in Windsor) |
| September 11th | Squire's Tour |
1983 |
|
| April 29th - May 2nd | May Weekend with Great Western and Glory of the West |
| May 28th - 29th | Ipswich Folk Day |
| July 23rd | Grand Castle Tour |
| August 26th - 29th | Shropshire Bedlams and Martha Rodens |
1984 |
|
| May 4th - 7th | May Weekend with Rogue Morris and Gorton North-West Morris |
| May 19th - 20th | Days of Dance with South Downs |
| June 17th | Windsor Ale |
| June 22nd - 24th | Glory of the West |
| July 21st - 22nd | Kentish Seaside Tour with South Downs |
| July 28th | The Knots of May 10th Anniversary Day of Dance, Sussex |
| August 18th - 21st | Ashford-Fougères-Bad Münstereifel twinning, Bad Münster Eifel, Germany |
| August 24th - 27th | Towersey Festival |
1985 |
|
| March 30th - 31st | Rogue Morris, Oxford |
| May 3rd - 5th | May Weekend with Shropshire Bedlams and Martha Rodens |
| June 8th | Zoological Tour |
| July 6th | Invicta Ladies Morris Day, Otford near Sevenoaks |
| July 14th | Seven Champions, Benenden |
| July 20th | Poaching-In-Foreign-Parts Tour with Knots of May |
| August 14th | Broadstairs Folk Festival |
| September 21st - 22nd | Squires Tour with Seven Champions and Paddington's Pandemonic Express |
| October 5th - 6th | Ironmen and Severn Guilders, Telford |
1986 |
|
| April 19th | Local Tour |
| May 3rd - 5th | May Weekend with Ironmen and Severn Guilders, Great Western and Glory of the West |
| August 1st - 9th | Sidmouth Folk Festival |
| August 12th | Broadstairs Folk Festival |
| September 12th - 14th | Seven Champions Ale |
| September 27th - 28th | Squires Tour with The Nightingales |
1987 |
|
| April 17th | Marbles Championship, Tinsley Green |
| April 21st - 24th | Spring Folk Festival, Butlins, Bognor Regis |
| May 1st - 4th | May Weekend with Bantam Cocks and Old Spot |
| May 23rd | Windsor Day of Dance |
| May 30th - 31st | Chestnuts Folk Club Weekend |
| June 13th | Local Tour with Berkshire Bedlams |
| June 27th | Local Tour |
| July 10th - 12th | Ironmen and Severn Guilders 10th Anniversary Weekend, Telford |
| August 11th | Broadstairs Folk Festival |
| August 18th - 21st | Towersey Festival |
| September 19th - 20th | Squires Tour |
1988 |
|
| April 30th - May 2nd | May Weekend with Shropshire Bedlams and Martha Rodens |
| May 28th - 30th | Chippenham Folk Festival |
| June 4th | Local Tour with Paddington's Pandemonic Express |
| June 24th - 26th | Penny Royal Clog Weekend of Dance, Ardingly, Sussex |
| July 16th | "Eastenders" Tour with Diggons Breeches Morris |
| August 9th | Broadstairs Folk Festivak |
| August 20th - 26th | Whitby Folk Festival |
| September 10th | Ashford-Fougères-Bad Münstereifel twinning event, Ashford |
| September 24th | Squires Tour to Boulogne with Broken Ankles |
1989 |
|
| April 29th - May 1st | May weekend with Paynton Jemmers and South Downs |
| May 26th - 30th | Great Western Whit Tour, Exeter |
| June 10th | Windsor Morris, Windsor |
| July 1st | Bedfordshire Lace, Bedford |
| July 23rd | Seven Champions, Rolvenden |
| August 15th | Broadstairs Folk Festival |
| September 1st - 3rd | Mechelen, Belgium |
1990 |
|
| April 7th | Fools Tour with Loose Women |
| April 21st | Kit's Coty Ale (women only) |
| May 4th - 7th | May Weekend with Lizzie Dripping and Bantam Cocks |
| May 19th | Tour with Redbornstoke |
| June 16th - 17th | Cardiff Weekend |
| July 14th | Tour with Mad Jack's and Penny Royal |
| July 26th - 27th | Tour with Polana, Czechoslovakia |
| August 31st - September 3rd | De Krekkel, Holland |
| September 29th | Tour with Windsor Morris |
| ??? | Thanet Music and Drama Festival - Oyster Men 1st Place in Team Morris Dance Competition. |
1991 |
|
| May 4th - 6th | May Weekend with Stroud Morris and Old Palace Clog |
| June 1st | Redbornstoke, Bedfordshire |
| July 6th - 7th | Lizzie Dripping, Sheffield |
| July 8th | Dancing in "Moon and Son" episode "The Horns of Capricorn" |
| September 19th - 23rd | Tour with De Krekkel, Holland |
| September 28th - 29th | Bantam Cocks, London |
1992 |
|
| May 2nd - 4th | May Weekend with Great Western and Glory of the West |
| May 16th - 17th | Rogue Morris, Oxford |
| June 12th - 14th | Wimborne Folk Festival |
| June 26th - 28th | Lizzie Drippings 10th Birthday |
| ??? | Poix de Picardie |
1993 |
|
| April 3rd | Fools Tour with Windsor |
| May 1st - 3rd | May Weekend with Haughley Hoofers |
| May 29th - 31st | Chippenham Folk Festival |
| June 11th - 13th | Local Tour with Sheffield City |
| July 10th | Local Tour |
| July 31st - August 6th | Sidmouth Folk Festival |
| October 23rd | Rally in London against the abolition of May Day Bank Holiday |
1994 |
|
| April 2nd | Fools Tour with Kit's Coty |
| April 30th - May 2nd | May weekend with Rumworth |
| May 13th - 15th | Betty Luptons Ladle Laikers, Horrogate |
| May 27th - 30th | Cleethorpes Folk Festival |
| June 18th - 19th | Oyster Morris 18th Birthday Party with Bantam Cocks, Great Western, Glory of the West, Ironman and Severn Guilders, Lizzie Dripping, Redbornstoke, Seven Champions and Windsor Morris. Tours around Canterbury, Ashford and Dover. |
| July 2nd | Invicta Ale |
| July 10th | Seven Champions Ale |
| September 9th | Cycle Tour |
| September 10th - 11th | Gorton Rushcart |
| September 23rd - 25th | Rhiems Twinning Event |
| October 1st | Tenterden Folk Day |
1995 |
|
| April 1st | Fools Tour with Daisy Roots, visiting the Rose Inn at Wickhambreaux, The Red Lion at Stodmarsh and Canterbury. |
| April 23rd | St George's Day with Maenads at The George Inn, Molash |
| May 6th - 8th | May Weekend with Black Annis visiting Canterbury (6th), Lympne and Port Lympne Animal Park (7th) and Whitstable procession (8th) |
| May 20th | Tour of Wye with Kettlebridge Clog |
| June 17th - 18th | Wakefield Street Fair with Wakefield Morris |
| June 30th - July 2nd | Haughley Hoofers, Stowmarket |
| July 23rd | Seven Champions, Biddenden |
| August 4th - 6th | Warwick Folk Festival |
| September 23rd - 24th | Morris Federation AGM, Redbornstoke |
| October 7th | Tenterden Folk Day |
1996 |
|
| March 30th | Fools Tour with Shepherd's Cross, visiting Chesham Square, The Three Compasses and Canterbury |
| April 23rd | St George's day with Maenads at The George Inn, Molash |
| May 4th - 6th | 21st May Weekend of Dance with Betty Luptons Ladle Laikers and Ripon City Morris visiting Canterbury (4th), Channel Tunnel, Cheriton; Rose and Crown, Elham and Broome County Park (5th) and Whitstable procession (6th) |
| May 24th - 27th | Great Western Silver Jubilee Whit Tour, Exeter |
| June 8th - 9th | Windsor |
| June 14th - 16th | Stroud Morris Ale, Gloucestershire |
| July 11th | St Clement's Clog, Kent |
| July 13th | Broadstairs Tour with Invicta Morris, visiting The Rose Inn, The Neptune and the town centre. |
| July 22nd | Kent Korkers, Kent |
| September 14th | Squires Tour of Rochester, visiting The Golden Lion, The Norman Conquest Public House and the castle grounds. |
| October 5th | Tenterden Folk Day |
1997 |
|
| March 29th | Fools Tour visiting Elham Square; The Rose and Crown, Canterbury and The Marlowe Arcade |
| April 19th | Kit's Coty Ale |
| April 23rd | St George's Day with Maenads at The George Inn, Stone Street |
| May 3rd - 5th | May Weekend with Haughley Hoofers and Hageneth Morris visiting Canterbury (3rd), Broadstairs sea front, Minster at Wade and Quex Park (4th) and Whitstable procession (5th) |
| May 17th - 18th | Persephone, Otley |
| June 7th - 8th | Tour with Kemp's Men |
| June 20th - 22nd | Ironman and Severn Guilders 21st Birthday |
| July 11th - 13th | Ely Folk Weekend |
| July 18th - 20th | Redbornstoke 21st Birthday, Ampthill |
| August 13th | Broadstairs Folk Festival |
| August 30th | Faversham Folk Festival |
| September 13th | Deal Folk Festival |
| October 4th | Tenterden Folk Day |
1998 |
|
| April 4th | Fools Tour with Plain Capers, visiting the Rose, Wickhambreaux; The Fitzwalter Arms, Goodnestone and the Clock Tower, Canterbury. |
| April 17th - 19th | Cardiff Ladies Morris 25th Birthday |
| May 2nd - 4th | May Weekend with Ironmen and Severn Guilders visiting Canterbury (2nd), Dover Harbour; Drum, Stanford and Port Lympne (3rd) and Whitstable(4th) |
| June 26th - 28th | Sheffield City Morris Weekend |
| July 3rd - 5th | Kemp's Kamp, Easton Vale, Norwich |
| July 19th | Penenden Heath Festival |
| August 12th | Broadstairs Folk Festival |
| August 29th - 30th | Faversham Hop Festival |
| September 12th | Deal Sea Shanty Festival |
| October 3rd | Tenterden Day of Dance |
1999 |
|
| April 10th | Fools Tour |
| April 23rd | St George's Day at The George Inn, Molash |
| May 1st - 3rd | May Weekend with Great Western and Glory of the West, visiting Chilham, Brook and Willesborough Mill (1st), Canterbury (2nd) and Whitstable (3rd) |
| May 22nd - 23rd | Squires Tour with Persephone and Pig Sty |
| June 19th - 22nd | Beetlecrushers, Priddy |
| July 2nd - 4th | Wakefield Morris 21st Birthday |
| July 25th | Oyster Festival |
| July 31st - August 7th | Sidmouth Folk Festival |
| September 4th | Hop Hoodening, Canterbury |
2000 |
|
| April 29th - May 1st | May weekend with Pig Sty and Wakefield Morris, visiting Chilham Square; The Swan, Great Chart and the Rare Breeds Centre, Woodchurch (29th), Canterbury (30th) and Whitstable (1st) |
| May 26th - 29th | Great Western Whit Tour |
| June 16th - 18th | Liddington Hall 20th Birthday |
| June 24th | Bridge Festival |
| July 23rd | Oyster Festival |
| September 2nd | Faversham Hop Festival |
| September 16th | Deal Sea Shanty Festival |
2001 |
|
| March 31st | Fools Tour with Stepback, visiting Bridge, Elhan and Hythe |
| May 5th - 7th | May Weekend with Flagcrackers and Old Palace Clog, visiting Dover sea front and De Bradelei Wharf (5th), Canterbury (6th) and Whitstable (7th) |
| June 23rd - 24th | Oyster Morris 25th Birthday Tour with Betty Luptons Ladle Laikers, Great Western, Hageneth, Haughley Hoofers, Ironmen and Severn Guilders, Redbornstoke and Ripon City visiting Broadstairs and Faversham (23rd) and Canterbury (24th) |
| July 9th | Canterbury Street Level Festival |
| July 13th - 15th | Redbornstoke Silver Jubilee |
| July 22nd | Oyster Festival |
| September 1st | Faversham Hop Festival |
| September 7th - 9th | Ironmen and Severn Guilders 25th Birthday |
2002 |
|
| April 6th | Fools Tour with Kit's Coty, visiting the White Hart, Bridge; The Fox, Temple Ewell and Kearsney Abbey |
| April 23rd | St George's Day with Maenads at the George Inn, Molash |
| May 4th - 6th | May Weekend with Liddington Hall and Rag Morris visiting The Rose, Wickhambreaux; The George and Dragon, Fordwich; Howletts Zoo, Bekesbourne and The Evenhill, Littlebourne (4th), Canterbury (5th) and Whitstable procession (6th) |
| May 11th | Whitstable - Dainville Twinning, Dainville, France |
| June 22nd | Bridge Festival |
| July 12th - 14th | Sarum Morris Ale Weekend, Salisbury |
| July 28th | Oyster Festival |
| August 31st | Faversham Hop Festival |
| September 14th - 15th | Squires Tour |
2003 |
|
| April 5th | Fools Tour |
| April 23rd | St George's Day with Maenads at The George Inn, Molash |
| May 3rd - 5th | May Weekend with Haughley Hoofers, Hageneth, Berkshire Bedlams and Windsor visiting Chilham Square, Broome Park and The Rose and Crown (3rd), Canterbury (4th) and Whitstable (5th) |
| May 24th - 26th | Ripon City Weekend |
| June 8th | Cycle Tour |
| June 21st | London Tour visiting the Tate Modern |
| July 5th - 6th | Stroud's 25th Birthday Weekend |
| July 12th | Ely Festival |
| July 27th | Oyster Festival |
| August 30th | Faversham Hop Festival |
| September 20th | Squires Tour |
2004 |
|
| April 3rd | Fools Tour |
| April 23rd | St George's Day with Maenads at The George Inn, Molash |
| May 1st - 3rd | May Weekend with Wakefield and Redbornstoke visiting Dover, Deal and Broadstairs (1st), Canterbury (2nd) and Whitstable procession (3rd) |
| May 16th | Brighton Morris Day of Dance |
| June 11th - 12th | Three performances at the Gulbenkian Theatre, Canterbury |
| June 19th - 20th | Local Tour with Old Palace Clog visiting Bridge Fayre, Chilham Square and Mount Ephraim (19th) and The Bowl, Stalisfield (20th) |
| July 3rd | Pluckley Hog Fair |
| July 9th | London Tour, including processing under the Thames, Trafalgar Tavern and the Maritime Museum. |
| August 11th | Broadstairs |
| August 22nd | Cycle Tour |
| September 4th | Faversham Hop Festival |
| September 11th | Deal Festival |
| September 25th - 26th | Squires Tour |
| October 9th | Canterbury Festival |
2005 |
|
| April 2nd | Fools Tour visiting Chilham, the Compasses and Badger's Hill Farm |
| April 23rd | St George's Day visiting Ashford High Street; The George, Egerton and with Maenads at The George Inn, Molash |
| April 30th - May 2nd | May Weekend with Great Western and Glory of the West visiting Herne Bay and Broadstairs (30th), Canterbury (1st) and Whitstable procession (2nd) |
| June 11th | Windsor Day of Dance |
| June 18th | Bridge Festival |
| July 1st - 3rd | Wakefield Weekend of Dance |
| July 8th - 10th | Ely Festival |
| July 27th | Broadstairs Fireworks |
| August 21st | Cycle Tour visiting Ickham, Wickhambreaux and Stodmarsh |
| September 3rd | Faversham Hop Festival |
| September 23rd - 24th | Morris Federation AGM, Hastings |
| October 8th | Squires Tour and Canterbury Festival |
2006 |
|
| February 25th | IVFDF Cambridge |
| April 1st | Fools Tour with Kettlebridge Clog visiting Chilham, The Compasses and Badger's Hill Farm |
| April 23rd | St George's Day with, yep, the Maenads at The George Inn, Molash |
| April 30th - May 1st | May Weekend with Headcorn visiting Canterbury (30th) and Whitstable procession (1st) |
| May 13th | Dainville, France |
| June 18th | Hadlow College Country Fair |
| June 23rd - 25th | Redbornstoke, Sheffield City, Oyster and the Ironmen and Severn Guilders all celebrate their 30th Anniversaries, hosted by Redbornstoke |
| July 8th | Not The Cycle Tour, visiting Tenterden and Bodiam Castle by train. |
| August 25th - 28th | Shrewsbury Folk Festival |
| September 2nd | Faversham Hop Festival |
| September 9th | Wantsum's Hop Hoodening |
| September 16th | Squires Tour and Deal Maritime Festival |
2007 |
|
| March 31st | Fools Tour |
| April 23rd | St George's Day, usual place, usual people. |
| May 5th - 7th | May Weekend with Rumworth visiting Wye Farmers Market and Faversham (5th), Canterbury (6th) and Whitstable procession (7th) |
| May 26th - 28th | Great Western's Whit Tour |
| June 16th - 17th | Cycle Tour visiting Ickham, Wickhambreaux and Stodmarsh (16th) and Tour with Maenads visiting The Flying Horse, Boughton Aluph (17th) |
| July 6th - 8th | Sarum Morris 25th Anniversary |
| July 21st | Oyster Festival |
| July 22nd | Lynsted Cherry Day |
| July 25th | Broadstairs Fireworks |
| August 11th - 12th | Broadstairs Festival |
| September 1st | Faversham Hop Festival |
| September 9th | Wantsum's Hop Hoodening |
| September 22nd - 23rd | Squire's Tour visiting Faversham and Brogdale's Cider Weekend (22nd) and Chilham, Charing and Belmont House (23rd) |